<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Green 4 Earth &#187; Global Warming</title>
	<atom:link href="http://www.green4earth.net/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.green4earth.net</link>
	<description>Saving The Earth One Person At A Time</description>
	<lastBuildDate>Tue, 27 Jul 2010 22:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>US to feel more heat, more often in coming years: study</title>
		<link>http://www.green4earth.net/environmental/us-to-feel-more-heat-more-often-in-coming-years-study/</link>
		<comments>http://www.green4earth.net/environmental/us-to-feel-more-heat-more-often-in-coming-years-study/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 10:32:31 +0000</pubDate>
		<dc:creator>John McRae</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Go green. Save the planet]]></category>

		<guid isPermaLink="false">http://www.green4earth.net/environmental/us-to-feel-more-heat-more-often-in-coming-years-study/</guid>
		<description><![CDATA[Targets set by policy makers to slow global warming are too soft to prevent more heatwaves and extreme temperatures in the United States within a few years, with grim consequences for human health and farming, a study warned this week.]]></description>
			<content:encoded><![CDATA[<p><a href="http://green.yahoo.com/news/afp/20100709/ts_alt_afp/usclimatewarming.html"><img src="http://d.yimg.com/a/p/afp/20100709/capt.photo_1278694904759-2-0.jpg?x=130&amp;y=86&amp;q=85&amp;sig=JfmHKqk12LbLUq.4PKRLfQ--" border="0" alt="Two-year-old Carmen Brumos lowers her head into a jet of water near the Washington Monument on the National Mall July 8, in Washington, DC. Targets set by policy makers to slow global warming are too soft to prevent more heatwaves and extreme temperatures in the United States within a few years, with grim consequences for human health and farming, a study warned this week.(AFP/Getty Images/File/Chip Somodevilla)" width="130" height="86" align="left" /></a>AFP &#8211; Targets set by policy makers to slow global warming are too soft to prevent more heatwaves and extreme temperatures in the United States within a few years, with grim consequences for human health and farming, a study warned this week.</p>
<p><script type="text/javascript">// <![CDATA[
   google_ad_client = "pub-9006489360232756"; /* 300x250, created 6/26/10 */ google_ad_slot = "9306786565"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
<p><!-- skaDoogle WordPress / PHP Code Begins --><br />
<center><!-- isc=000, s=0, cw=110, tw=330 --><br />
<table cellspacing="0" cellpadding="2" width="330" style="BORDER-LEFT: 1px solid transparent; BORDER-TOP: 1px solid transparent ;">
<tbody style="font-size:11px;font-family:tahoma,arial,sans-serif,verdana;BACKGROUND-COLOR: transparent;">
<tr>
<td valign="top" width=110" style="text-align:left;BORDER-RIGHT: 1px solid transparent;">
<div style="text-align:center;padding-bottom:3px;"><a href="http://skaDoogle.com/sp!14853/rnhqvg" target="_blank" title="Read more about Energy Audit Diy - New Green Product - compliments of skaDoogle.com" ><b>Energy Audit Diy &#8211; New Green Product</b></a> </div>
<div style="padding:0px 2px">Energy Audits are very popular and great for the Diy Green Market. Promote on PPC or to your Green Email List. We have D&#8230;</div>
</td>
<td valign="top" width=110" style="text-align:left;BORDER-RIGHT: 1px solid transparent;">
<div style="text-align:center;padding-bottom:3px;"><a href="http://skaDoogle.com/sp!14853/nqfgenpxre" target="_blank" title="Read more about Power Home 4 Free. - compliments of skaDoogle.com" ><b>Power Home 4 Free.</b></a> </div>
<div style="padding:0px 2px">Hot! Save Money On Electricity With Renewable Energy (Solar And Wind). Learn How To Make Solar And Wind Power From Home!&#8230;</div>
</td>
<td valign="top" width=110" style="text-align:left;BORDER-RIGHT: 1px solid transparent;">
<div style="text-align:center;padding-bottom:3px;"><a href="http://skaDoogle.com/sp!14853/fnzq123" target="_blank" title="Read more about Go Green - Save Green - 125 Secrets - How To Save Money By Going Green. - compliments of skaDoogle.com" ><b>Go Green &#8211; Save Green &#8211; 125 Secrets &#8211; How To Save Money By Going Green.</b></a> </div>
<div style="padding:0px 2px">Make A Difference And Help The Environment In The Least Costly Way Possible. Discover How &#8217;125 Secrets &#8211; How To &#8230;</div>
</td>
</tr>
<tr style="BACKGROUND: transparent;">
<td colspan="6" valign="middle" style="TEXT-ALIGN:RIGHT;COLOR: #000000;FONT-SIZE: 10px;BORDER-RIGHT: 1px solid transparent;"><b>Do U <a style="FONT-FAMILY: Times New Roman,Times,Tahoma,Verdana,Arial;FONT-SIZE:11px; COLOR: #000000" title="Why Google When you could skaDoogle? - Monetize your website with FREE skaDoogle tools" href="http://skaDoogle.com/r!14853" target="_blank">skaDoogle</a>?</b></td>
</tr>
</tbody>
</table>
<p></center><br />
<!-- skaDoogle WordPress / PHP Ends --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green4earth.net/environmental/us-to-feel-more-heat-more-often-in-coming-years-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Waves: More Frequent, More Deadly</title>
		<link>http://www.green4earth.net/environmental/heat-waves-more-frequent-more-deadly/</link>
		<comments>http://www.green4earth.net/environmental/heat-waves-more-frequent-more-deadly/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 10:32:04 +0000</pubDate>
		<dc:creator>John McRae</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[save our planet]]></category>

		<guid isPermaLink="false">http://www.green4earth.net/environmental/heat-waves-more-frequent-more-deadly/</guid>
		<description><![CDATA[Graphic: By 2050, major U.S. cities will experience more and more frequent heat waves, with additional potentially deadly days over 95 degrees.]]></description>
			<content:encoded><![CDATA[<p>Graphic: By 2050, major U.S. cities will experience more and more frequent heat waves, with additional potentially deadly days over 95 degrees.</p>
<p><script type="text/javascript">// <![CDATA[
   google_ad_client = "pub-9006489360232756"; /* 300x250, created 6/26/10 */ google_ad_slot = "9306786565"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
<p><!-- skaDoogle WordPress / PHP Code Begins --></p>
<p><!-- skaDoogle WordPress / PHP Ends --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green4earth.net/environmental/heat-waves-more-frequent-more-deadly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Air Pollution Worse on Hot Summer Days?</title>
		<link>http://www.green4earth.net/environmental/why-is-air-pollution-worse-on-hot-summer-days-2/</link>
		<comments>http://www.green4earth.net/environmental/why-is-air-pollution-worse-on-hot-summer-days-2/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 10:32:03 +0000</pubDate>
		<dc:creator>John McRae</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[save our planet]]></category>

		<guid isPermaLink="false">http://www.green4earth.net/environmental/why-is-air-pollution-worse-on-hot-summer-days-2/</guid>
		<description><![CDATA[Five facts and myths about ozone, which protects us from the sun &#8230; or does it damage our lungs? //]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedailygreen.com/environmental-news/latest/ozone-air-pollution-smog-0706?src=rss" target="_blank"><img src="http://www.thedailygreen.com/cm/thedailygreen/images/dB/ozone-air-pollution-july6-th.jpg" alt="" width="40" height="40" /></a>Five facts and myths about ozone, which protects us from the sun &#8230; or does it damage our lungs?</p>
<p><script type="text/javascript">// <![CDATA[
   google_ad_client = "pub-9006489360232756"; /* 300x250, created 6/26/10 */ google_ad_slot = "9306786565"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
<p><!-- skaDoogle WordPress / PHP Code Begins --></p>
<p><!-- skaDoogle WordPress / PHP Ends --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green4earth.net/environmental/why-is-air-pollution-worse-on-hot-summer-days-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tests on Gulf oil &quot;superskimmer&quot; inconclusive: ship owner</title>
		<link>http://www.green4earth.net/environmental/tests-on-gulf-oil-superskimmer-inconclusive-ship-owner/</link>
		<comments>http://www.green4earth.net/environmental/tests-on-gulf-oil-superskimmer-inconclusive-ship-owner/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 23:55:57 +0000</pubDate>
		<dc:creator>John McRae</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[carbon dioxide into the environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Go green. Save the planet]]></category>
		<category><![CDATA[gulf oil]]></category>

		<guid isPermaLink="false">http://www.green4earth.net/environmental/tests-on-gulf-oil-superskimmer-inconclusive-ship-owner/</guid>
		<description><![CDATA[Tests on a supertanker adapted to skim large quantities of oily water from the surface of the Gulf of Mexico are inconclusive because of high seas, ship owner TMT Shipping Offshore said on Monday.]]></description>
			<content:encoded><![CDATA[<p><a href="http://green.yahoo.com/news/nm/20100705/ts_nm/us_oil_spill_superskimmer.html"><img src="http://d.yimg.com/a/p/rids/20100705/i/r1891531304.jpg?x=130&amp;y=66&amp;q=85&amp;sig=TfvoutfS5LBCQT21Ddnv6w--" border="0" alt="TMT Shipping Offshore's converted supertanker, " width="130" height="66" align="left" /></a>Reuters &#8211; Tests on a supertanker adapted to skim large quantities of oily water from the surface of the Gulf of Mexico are inconclusive because of high seas, ship owner TMT Shipping Offshore said on Monday.</p>
<p><script type="text/javascript">// <![CDATA[
  google_ad_client = "pub-9006489360232756"; /* 300x250, created 6/26/10 */ google_ad_slot = "9306786565"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
<p><!-- skaDoogle WordPress / PHP Code Begins --><br />
<center><!-- isc=000, s=0, cw=110, tw=330 --><br />
<table cellspacing="0" cellpadding="2" width="330" style="BORDER-LEFT: 1px solid transparent; BORDER-TOP: 1px solid transparent ;">
<tbody style="font-size:11px;font-family:tahoma,arial,sans-serif,verdana;BACKGROUND-COLOR: transparent;">
<tr>
<td valign="top" width=110" style="text-align:left;BORDER-RIGHT: 1px solid transparent;">
<div style="text-align:center;padding-bottom:3px;"><a href="http://skaDoogle.com/sp!14853/rnhqvg" target="_blank" title="Read more about Energy Audit Diy - New Green Product - compliments of skaDoogle.com" ><b>Energy Audit Diy &#8211; New Green Product</b></a> </div>
<div style="padding:0px 2px">Energy Audits are very popular and great for the Diy Green Market. Promote on PPC or to your Green Email List. We have D&#8230;</div>
</td>
<td valign="top" width=110" style="text-align:left;BORDER-RIGHT: 1px solid transparent;">
<div style="text-align:center;padding-bottom:3px;"><a href="http://skaDoogle.com/sp!14853/nqfgenpxre" target="_blank" title="Read more about Power Home 4 Free. - compliments of skaDoogle.com" ><b>Power Home 4 Free.</b></a> </div>
<div style="padding:0px 2px">Hot! Save Money On Electricity With Renewable Energy (Solar And Wind). Learn How To Make Solar And Wind Power From Home!&#8230;</div>
</td>
<td valign="top" width=110" style="text-align:left;BORDER-RIGHT: 1px solid transparent;">
<div style="text-align:center;padding-bottom:3px;"><a href="http://skaDoogle.com/sp!14853/fnzq123" target="_blank" title="Read more about Go Green - Save Green - 125 Secrets - How To Save Money By Going Green. - compliments of skaDoogle.com" ><b>Go Green &#8211; Save Green &#8211; 125 Secrets &#8211; How To Save Money By Going Green.</b></a> </div>
<div style="padding:0px 2px">Make A Difference And Help The Environment In The Least Costly Way Possible. Discover How &#8217;125 Secrets &#8211; How To &#8230;</div>
</td>
</tr>
<tr style="BACKGROUND: transparent;">
<td colspan="6" valign="middle" style="TEXT-ALIGN:RIGHT;COLOR: #000000;FONT-SIZE: 10px;BORDER-RIGHT: 1px solid transparent;"><b>Do U <a style="FONT-FAMILY: Times New Roman,Times,Tahoma,Verdana,Arial;FONT-SIZE:11px; COLOR: #000000" title="Why Google When you could skaDoogle? - Monetize your website with FREE skaDoogle tools" href="http://skaDoogle.com/r!14853" target="_blank">skaDoogle</a>?</b></td>
</tr>
</tbody>
</table>
<p></center><br />
<!-- skaDoogle WordPress / PHP Ends --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green4earth.net/environmental/tests-on-gulf-oil-superskimmer-inconclusive-ship-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Your Grocer Won&#8217;t Tell You About Food Additives [Infographic]</title>
		<link>http://www.green4earth.net/environmental/what-your-grocer-wont-tell-you-about-food-additives-infographic/</link>
		<comments>http://www.green4earth.net/environmental/what-your-grocer-wont-tell-you-about-food-additives-infographic/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 23:55:37 +0000</pubDate>
		<dc:creator>John McRae</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[gulf oil]]></category>

		<guid isPermaLink="false">http://www.green4earth.net/environmental/what-your-grocer-wont-tell-you-about-food-additives-infographic/</guid>
		<description><![CDATA[Summer is the season for fresh, local foods and bountiful farmers' markets, but unfortunately, too few of us are really taking advantage of nature's harvest. Even though eating what's in season, and cooking for ourselves, should be cheaper than processed and prepared fare, many people are stuck on old habits. This is also true despite the fact that cooking your own food helps with weight loss, because you have better control over what's included and you tend to use lower-fat ingredients.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedailygreen.com/living-green/blogs/recycling-design-technology/food-additives-infographic-460710?src=rss" target="_blank"><img src="http://www.thedailygreen.com/cm/thedailygreen/images/oL/food-additives-info-th.jpg" alt="" width="90" height="90" /></a></p>
<p>Summer is the season for <a href="http://www.thedailygreen.com/healthy-eating/eat-safe/summer-recipes-50062409">fresh, local foods</a> and bountiful <a href="http://www.thedailygreen.com/healthy-eating/eat-safe/farmers-market-intro-50060209 ">farmers&#8217; markets</a>, but unfortunately, too few of us are really taking advantage of nature&#8217;s harvest. Even though eating what&#8217;s in season, and cooking for ourselves, should be cheaper than processed and prepared fare, many people are stuck on old habits. This is also true despite the fact that cooking your own food helps with <a href="http://www.weightloss.org" target="_blank">weight loss</a>, because you have better control over what&#8217;s included and you tend to use lower-fat ingredients.</p>
<p>Another good reason to eat fresh and local foods is to cut down on preservatives and other food additives, some of which are questionable. We&#8217;ve written before about the debate over nitrates and nitrites (are they <a href="http://www.thedailygreen.com/healthy-eating/eat-safe/nitrite-nitrate-47123102">really unhealthy</a>?), as well as the continuing controversy of <a href="http://www.thedailygreen.com/environmental-news/latest/hormone-free-milk-47040204">hormones in dairy products</a>.</p>
<p><script type="text/javascript">// <![CDATA[
  google_ad_client = "pub-9006489360232756"; /* 300x250, created 6/26/10 */ google_ad_slot = "9306786565"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
<p><!-- skaDoogle WordPress / PHP Code Begins --></p>
<p><!-- skaDoogle WordPress / PHP Ends --></p>
<p>Let&#8217;s take a closer look at food additives:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green4earth.net/environmental/what-your-grocer-wont-tell-you-about-food-additives-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Alex threatens Mexico, Texas coasts</title>
		<link>http://www.green4earth.net/environmental/hurricane-alex-threatens-mexico-texas-coasts/</link>
		<comments>http://www.green4earth.net/environmental/hurricane-alex-threatens-mexico-texas-coasts/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:05:43 +0000</pubDate>
		<dc:creator>John McRae</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Go green. Save the planet]]></category>

		<guid isPermaLink="false">http://www.green4earth.net/environmental/hurricane-alex-threatens-mexico-texas-coasts/</guid>
		<description><![CDATA[The first Atlantic hurricane of the year grew to a powerful Category 2 storm as it neared Mexico's Gulf coast and south Texas on Wednesday, whipping up high waves that frustrated oil-spill cleanup efforts and delivering tar balls and globs of crude onto already soiled beaches.]]></description>
			<content:encoded><![CDATA[<p><a href="http://green.yahoo.com/news/ap/20100630/ap_on_bi_ge/us_tropical_weather.html"><img src="http://d.yimg.com/a/p/ap/20100630/capt.938022aef3124cdfa8203a8f3748459c-938022aef3124cdfa8203a8f3748459c-0.jpg?x=89&amp;y=130&amp;q=85&amp;sig=6HU_wpW_4hKhOd9Ta_5BlQ--" border="0" alt="People board up the windows of their home in preparation for the arrival of Hurricane Alex, the first Atlantic hurricane of the year, in La Carbonera, northeastern Mexico, Wednesday June 30, 2010. Currently a Category 1 hurricane, Alex could upgrade to Category 2, with winds of at least 96 mph (154 kph), when it makes landfall Wednesday evening or early Thursday about 100 miles (160 kilometers) south of Matamoros, Mexico, and Brownsville, Texas, according to the U.S. National Hurricane Center. (AP Photo/Eduardo Verdugo)" width="89" height="130" align="left" /></a>AP &#8211; The first Atlantic hurricane of the year grew to a powerful Category 2 storm as it neared Mexico&#8217;s Gulf coast and south Texas on Wednesday, whipping up high waves that frustrated oil-spill cleanup efforts and delivering tar balls and globs of crude onto already soiled beaches.</p>
<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-9006489360232756"; /* 300x250, created 6/26/10 */ google_ad_slot = "9306786565"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">// <![CDATA[
</script
<center></center>
]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green4earth.net/environmental/hurricane-alex-threatens-mexico-texas-coasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil-hit Gulf on edge as Atlantic storm surges</title>
		<link>http://www.green4earth.net/environmental/oil-hit-gulf-on-edge-as-atlantic-storm-surges/</link>
		<comments>http://www.green4earth.net/environmental/oil-hit-gulf-on-edge-as-atlantic-storm-surges/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:01:49 +0000</pubDate>
		<dc:creator>John McRae</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[gulf oil]]></category>

		<guid isPermaLink="false">http://www.green4earth.net/environmental/oil-hit-gulf-on-edge-as-atlantic-storm-surges/</guid>
		<description><![CDATA[he first major storm of the Atlantic season surged toward the Gulf of Mexico on a path likely to avoid the BP oil spill but leaving coastal residents jittery about its destructive potential.]]></description>
			<content:encoded><![CDATA[<p><a href="http://green.yahoo.com/news/afp/20100628/ts_alt_afp/usoilenvironmentpollution.html"><img src="http://d.yimg.com/a/p/afp/20100628/capt.photo_1277715433169-1-0.jpg?x=130&amp;y=86&amp;q=85&amp;sig=ufY3IVHf_gUKOStrZl2ibw--" border="0" alt="Workers place absorbent material on to the beach as oil residue washes ashore from the Deepwater Horizon oil spill in the Gulf of Mexico in Orange Beach, Alabama. The British energy giant said its plans to drill through four kilometers of rock were on track. No permanent solution to the spill is expected before two relief wells are due to be completed in August.(AFP/Getty Images/Joe Raedle)" width="130" height="86" align="left" /></a>AFP &#8211; The first major storm of the Atlantic season surged toward the Gulf of Mexico on a path likely to avoid the BP oil spill but leaving coastal residents jittery about its destructive potential.</p>
<p><script type="text/javascript">// <![CDATA[
  google_ad_client = "pub-9006489360232756"; /* 300x250, created 6/26/10 */ google_ad_slot = "9306786565"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green4earth.net/environmental/oil-hit-gulf-on-edge-as-atlantic-storm-surges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens Lead a Fresh Green Charge</title>
		<link>http://www.green4earth.net/environmental/teens-lead-a-fresh-green-charge/</link>
		<comments>http://www.green4earth.net/environmental/teens-lead-a-fresh-green-charge/#comments</comments>
		<pubDate>Sun, 30 May 2010 16:55:32 +0000</pubDate>
		<dc:creator>John McRae</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[living off the grid]]></category>
		<category><![CDATA[save our planet]]></category>
		<category><![CDATA[save the environment]]></category>
		<category><![CDATA[save the planet]]></category>

		<guid isPermaLink="false">http://www.green4earth.net/environmental/teens-lead-a-fresh-green-charge/</guid>
		<description><![CDATA[The recent e4 Eco Expo for Environmental Education in New York City was dominated by two perceptions: 1) the teens who organized and led the event were extremely impressive and inspiring, putting many of us adults to shame, and 2) it was disappointing that more of their &#8220;non-choir&#8221; peers didn&#8217;t show up. The event was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedailygreen.com/living-green/blogs/recycling-design-technology/e4-teens-turning-green-conference-460510?src=rss" target="_blank"><img src="http://www.thedailygreen.com/cm/thedailygreen/images/TB/e4-collegiate-garden-th.jpg" width="90" height="90" alt="" /></a>
<div><img src="http://www.thedailygreen.com/cm/thedailygreen/images/Uz/e4-collegiate-garden-md.jpg" width="300" height="230" hspace="10" vspace="10" alt="students at the collegiate school rooftop garden nyc" class="img" /></div>
<p>The recent <a href="http://e4-nyc.org/" target="_blank">e4 Eco Expo for Environmental Education</a> in New York City was dominated by two perceptions: 1) the teens who organized and led the event were extremely impressive and inspiring, putting many of us adults to shame, and 2) it was disappointing that more of their &#8220;non-choir&#8221; peers didn&#8217;t show up. The event was held at the prestigious <a href="http://www.collegiateschool.org" target="_blank">Collegiate School</a> on the Upper West Side, a K-12 private boy&#8217;s school that&#8217;s part of the elite Ivy Preparatory School League. It&#8217;s older than most colleges, having been founded in 1628.</p>
<p>The e4 Conference was organized by eco-minded students from Collegiate, as well as other private schools in the city, in association with <a href="http://www.teensturninggreen.org/" target="_blank">Teens Turning Green</a>. One of the highlights was checking out the rooftop garden. Knowledgeable students demonstrated their passion for planting an oasis in the heart of the city. They showed off the plastic horse feed troughs they use as beds (they said they didn&#8217;t think anything leached into the soil), as well as their worm bins, complete with red wrigglers happily munching through garden clippings and food scraps.</p>
<p>The students said they love enjoying the fresh produce from their own labor, as well as selling at their local farm market (proceeds are put back into the garden). Any extra unsold food is donated to feed the hungry.</p>
<p>The garden was sunny and breezy, and afforded breathtaking views of the city. But what was perhaps most inspiring was the contagious passion of the student gardeners. As they babbled about Michael Pollan, the poor quality of fast food, the imbalance of farm subsidies and the nutrient content of just-picked onions, one couldn&#8217;t help but notice the seeds of the next green revolution.</p>
<p>The rest of the e4 Conference was equally impressive, with student leaders who gave speeches as skillfully as the professional keynoters, and who moderated expert panels like seasoned pros. Workshops included stitching together a dress from reclaimed fabric, learning about green maps and getting a beauty product makeover. My panel, with Karen Stewart Brown of Stewart + Brown green fashion, Julie Gilhart, the fashion director of Barneys New York, and Jane Iredale of Iredale Mineral Cosmetics, went swimmingly. When my buddy <a href="http://www.remyc.com/" target="_blank">Remy C.</a> asked around of the students as to why more of their peers weren&#8217;t there, they said everyone was burned out from finals and end-of-the-year work, unfortunately. They missed a great event.</p>
<p>At the pre-conference dinner the night before, Matt Peterson of <a href="http://www.globalgreen.org/" target="_blank">Global Green</a> spoke about his group&#8217;s inspiring work to rebuild New Orleans green. We&#8217;ve covered that fairly extensively, but what I hadn&#8217;t known is that, according to Peterson, the idea originated with a (now deceased) community activist, a local grandmother from an impoverished ward who wanted the rebuilding of her home to stand for something better. </p>
<p>Speaking about his group&#8217;s frequent work with celebs, Peterson said, &#8220;It&#8217;s amazing that these prominent people help us get the word out and raise money, and it&#8217;s fun, but what really matters is future generations.&#8221; He continued, &#8220;How dare we think we can take away their clean air and water? We need to work through the fear and get to the love: those are really the only two human emotions when you boil it down.&#8221;</p>
<p>Peterson, who has the good looks and connections of a rockstar advocate, also made everyone stand, raise their hand, and repeat after him&#8230;&#8221;Go Lakers!&#8221; Then he made us all say, &#8220;I love where I live.&#8221; Peterson then had to jet off to make his son&#8217;s baseball game the next morning. Rockstar.</p>
<p>Judi Shils, executive director of Teens Turning Green, told the crowd that she had never worked with an all-boy&#8217;s school before. &#8220;I was so impressed,&#8221; she said. &#8220;They learned how to fold napkins, set tables and put on such an important event.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green4earth.net/environmental/teens-lead-a-fresh-green-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Waste-Free (and Free) Ways to Celebrate Mother&#8217;s Day</title>
		<link>http://www.green4earth.net/environmental/10-waste-free-and-free-ways-to-celebrate-mothers-day/</link>
		<comments>http://www.green4earth.net/environmental/10-waste-free-and-free-ways-to-celebrate-mothers-day/#comments</comments>
		<pubDate>Sun, 30 May 2010 16:55:32 +0000</pubDate>
		<dc:creator>John McRae</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[living off the grid]]></category>
		<category><![CDATA[save our planet]]></category>
		<category><![CDATA[save the environment]]></category>
		<category><![CDATA[save the planet]]></category>

		<guid isPermaLink="false">http://www.green4earth.net/environmental/10-waste-free-and-free-ways-to-celebrate-mothers-day/</guid>
		<description><![CDATA[Thoughtful, out-of-the-box Mother&#8217;s Day gift ideas that your mom won&#8217;t soon forget.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedailygreen.com/living-green/mothers-day-gifts?src=rss" target="_blank"><img src="http://www.thedailygreen.com/cm/thedailygreen/images/QM/children-planting-garden-th.jpg" width="90" height="90" alt="" /></a>Thoughtful, out-of-the-box Mother&#8217;s Day gift ideas that your mom won&#8217;t soon forget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green4earth.net/environmental/10-waste-free-and-free-ways-to-celebrate-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the Timeless Style of New Green Fashion</title>
		<link>http://www.green4earth.net/environmental/see-the-timeless-style-of-new-green-fashion/</link>
		<comments>http://www.green4earth.net/environmental/see-the-timeless-style-of-new-green-fashion/#comments</comments>
		<pubDate>Sun, 30 May 2010 16:55:32 +0000</pubDate>
		<dc:creator>John McRae</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[living off the grid]]></category>
		<category><![CDATA[save our planet]]></category>
		<category><![CDATA[save the environment]]></category>
		<category><![CDATA[save the planet]]></category>

		<guid isPermaLink="false">http://www.green4earth.net/environmental/see-the-timeless-style-of-new-green-fashion/</guid>
		<description><![CDATA[Stewart + Brown has been making eco-fashion since 2002, and from the very first collection I spied in late 2004 until today, the brand has been defined by an incredible sense of classy sophistication, without ever being considered old ladyesque (though I&#8217;ve always felt that most of the companies&#8217; pieces, and especially it&#8217;s knits, could [...]]]></description>
