<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Green 4 Earth &#187; Go Green</title>
	<atom:link href="http://www.green4earth.net/category/go-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.green4earth.net</link>
	<description>Saving The Earth One Person At A Time</description>
	<lastBuildDate>Tue, 27 Jul 2010 22:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pollution makes quarter of China water unusable</title>
		<link>http://www.green4earth.net/environmental/pollution-makes-quarter-of-china-water-unusable/</link>
		<comments>http://www.green4earth.net/environmental/pollution-makes-quarter-of-china-water-unusable/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:42:13 +0000</pubDate>
		<dc:creator>John McRae</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Go Green]]></category>

		<guid isPermaLink="false">http://www.green4earth.net/environmental/pollution-makes-quarter-of-china-water-unusable/</guid>
		<description><![CDATA[Almost a quarter of China&#8217;s surface water remains so polluted that it is unfit even for industrial use, while less than half of total supplies are drinkable, data from the environment watchdog showed on Monday. Inspectors from China&#8217;s Ministry of Environmental Protection tested water samples from the country&#8217;s major rivers and lakes in the first [...]]]></description>
			<content:encoded><![CDATA[<p>Almost a quarter of China&#8217;s surface water remains so polluted that it is unfit even for industrial use, while less than half of total supplies are drinkable, data from the environment watchdog showed on Monday.</p>
<p>            Inspectors from China&#8217;s Ministry of Environmental Protection tested water samples from the country&#8217;s major rivers and lakes in the first half of the year and declared just 49.3 percent to be safe for drinking, up from 48 percent last year, the ministry said in a notice posted on its website (www.mep.gov.cn).<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/mxbHzLIa-Rc" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green4earth.net/environmental/pollution-makes-quarter-of-china-water-unusable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Health Risk Found in Public Pools</title>
		<link>http://www.green4earth.net/environmental/new-health-risk-found-in-public-pools/</link>
		<comments>http://www.green4earth.net/environmental/new-health-risk-found-in-public-pools/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:42:13 +0000</pubDate>
		<dc:creator>John McRae</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Go Green]]></category>

		<guid isPermaLink="false">http://www.green4earth.net/environmental/new-health-risk-found-in-public-pools/</guid>
		<description><![CDATA[Public swimming pools are more dangerous than you might think, a new study suggests. When sweat and urine, among other organics, mix with the disinfectants in pool water, the result can be hazardous to health. The findings, announced this week, link the application of disinfectants in recreational pools to genetic cell damage that has been [...]]]></description>
			<content:encoded><![CDATA[<p>Public swimming pools are more dangerous than you might think, a new study suggests. When sweat and urine, among other organics, mix with the disinfectants in pool water, the result can be hazardous to health. The findings, announced this week, link the application of disinfectants in recreational pools to genetic cell damage that has been shown to be linked with adverse health outcomes such as asthma and bladder cancer.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/lbgo1P6qhaQ" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green4earth.net/environmental/new-health-risk-found-in-public-pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding Off Dementia</title>
		<link>http://www.green4earth.net/environmental/holding-off-dementia/</link>
		<comments>http://www.green4earth.net/environmental/holding-off-dementia/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:42:13 +0000</pubDate>
		<dc:creator>John McRae</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Go Green]]></category>

		<guid isPermaLink="false">http://www.green4earth.net/environmental/holding-off-dementia/</guid>
		<description><![CDATA[A new study by researchers at the University of Cambridge has discovered that people who have received more education are less likely to develop dementia. Previous studies have looked at this issue but have been unable to determine if it was education, and not its effects such as higher economic status or healthier living, that [...]]]></description>
			<content:encoded><![CDATA[<p>A new study by researchers at the University of Cambridge has discovered that people who have received more education are less likely to develop dementia.  Previous studies have looked at this issue but have been unable to determine if it was education, and not its effects such as higher economic status or healthier living, that impacted the chances of dementia.  This new study has found that dementia is in fact a direct consequence of the amount of education received earlier in life.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/Lpd05eVWiXA" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green4earth.net/environmental/holding-off-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-of-Its-Kind Map Details the Height of the Globe&#8217;s Forests</title>
		<link>http://www.green4earth.net/environmental/first-of-its-kind-map-details-the-height-of-the-globes-forests/</link>
		<comments>http://www.green4earth.net/environmental/first-of-its-kind-map-details-the-height-of-the-globes-forests/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:42:12 +0000</pubDate>
		<dc:creator>John McRae</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Go Green]]></category>

		<guid isPermaLink="false">http://www.green4earth.net/environmental/first-of-its-kind-map-details-the-height-of-the-globes-forests/</guid>
		<description><![CDATA[ScienceDaily (July 21, 2010) — Using NASA satellite data, scientists have produced a first-of-its kind map that details the height of the world&#8217;s forests. Although there are other local- and regional-scale forest canopy maps, the new map is the first that spans the entire globe based on one uniform method.]]></description>
			<content:encoded><![CDATA[<p>ScienceDaily (July 21, 2010) — Using NASA satellite data, scientists have produced a first-of-its kind map that details the height of the world&#8217;s forests. Although there are other local- and regional-scale forest canopy maps, the new map is the first that spans the entire globe based on one uniform method.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/lwnAVsu3Jww" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green4earth.net/environmental/first-of-its-kind-map-details-the-height-of-the-globes-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stellar Heavyweight Breaks the Scales</title>
		<link>http://www.green4earth.net/environmental/stellar-heavyweight-breaks-the-scales/</link>
		<comments>http://www.green4earth.net/environmental/stellar-heavyweight-breaks-the-scales/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:42:12 +0000</pubDate>
		<dc:creator>John McRae</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Go Green]]></category>

		<guid isPermaLink="false">http://www.green4earth.net/environmental/stellar-heavyweight-breaks-the-scales/</guid>
		<description><![CDATA[Using the world&#8217;s most powerful ground-based telescope, astronomers have identified the seven heaviest stars ever found. One of these behemoths is so big, it&#8217;s forcing researchers to rethink just how bulky stars can become.]]></description>
			<content:encoded><![CDATA[<p>Using the world&#8217;s most powerful ground-based telescope, astronomers have identified the seven heaviest stars ever found. One of these behemoths is so big, it&#8217;s forcing researchers to rethink just how bulky stars can become.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/_Aodjd9LscQ" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green4earth.net/environmental/stellar-heavyweight-breaks-the-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA to Study Impacts of Hydraulic Fracturing on Drinking Water; Seeks Public Input</title>
		<link>http://www.green4earth.net/environmental/epa-to-study-impacts-of-hydraulic-fracturing-on-drinking-water-seeks-public-input/</link>
		<comments>http://www.green4earth.net/environmental/epa-to-study-impacts-of-hydraulic-fracturing-on-drinking-water-seeks-public-input/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:42:12 +0000</pubDate>
		<dc:creator>John McRae</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Go Green]]></category>

		<guid isPermaLink="false">http://www.green4earth.net/environmental/epa-to-study-impacts-of-hydraulic-fracturing-on-drinking-water-seeks-public-input/</guid>
		<description><![CDATA[This July and August, the U.S. Environmental Protection Agency (&#8220;EPA&#8221;) is holding a series of public meetings seeking input on the design for an upcoming study to assess the effect of hydraulic fracturing on public drinking water supplies. Hydraulic fracturing uses high-pressured water, combined with chemicals, to release natural gas present underground in shale formations. [...]]]></description>
			<content:encoded><![CDATA[<p>This July and August, the U.S. Environmental Protection Agency (&#8220;EPA&#8221;) is holding a series of public meetings seeking input on the design for an upcoming study to assess the effect of hydraulic fracturing on public drinking water supplies.  Hydraulic fracturing uses high-pressured water, combined with chemicals, to release natural gas present underground in shale formations.  Use of this process has raised concerns across the country that this process will contaminate, or has contaminated, drinking water supplies.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/j9xv8Qj_wUE" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green4earth.net/environmental/epa-to-study-impacts-of-hydraulic-fracturing-on-drinking-water-seeks-public-input/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do with the CO2</title>
		<link>http://www.green4earth.net/environmental/what-to-do-with-the-co2/</link>
		<comments>http://www.green4earth.net/environmental/what-to-do-with-the-co2/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:42:12 +0000</pubDate>
		<dc:creator>John McRae</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Go Green]]></category>

		<guid isPermaLink="false">http://www.green4earth.net/environmental/what-to-do-with-the-co2/</guid>
		<description><![CDATA[Burning fuel releases a lot of carbon dioxide. For more is emitted than any other air emission. What can we do with it all? A basic reuse of carbon dioxide or CO2 is to have plants and trees use it to make new plants and trees. Recently, the U.S. government has been funding more than [...]]]></description>
			<content:encoded><![CDATA[<p>Burning fuel releases a lot of carbon dioxide.  For more is emitted than any other air emission.  What can we do with it all?  A basic reuse of carbon dioxide or CO2 is to have plants and trees use it to make new plants and trees.  Recently, the U.S. government has been funding more than $100 million to six research projects that will turn carbon dioxide into fuel, plastics, cement and more.  Though the US is spending some money even more comes from private investors.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/SN3KnD9Ey_Y" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green4earth.net/environmental/what-to-do-with-the-co2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM sets $41,000 price for electric Chevy Volt</title>
		<link>http://www.green4earth.net/environmental/gm-sets-41000-price-for-electric-chevy-volt/</link>
		<comments>http://www.green4earth.net/environmental/gm-sets-41000-price-for-electric-chevy-volt/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:42:11 +0000</pubDate>
		<dc:creator>John McRae</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Go Green]]></category>

		<guid isPermaLink="false">http://www.green4earth.net/environmental/gm-sets-41000-price-for-electric-chevy-volt/</guid>
		<description><![CDATA[General Motors Co. said Tuesday its Chevrolet Volt electric car will start at $41,000 when it goes on sale in November.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/38431585/ns/business-going_green/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/100714_biz chevy volt.thumb.jpg" alt="GM said Tuesday it has begun taking orders for the electric-powered Chevrolet Volt at a $41,000 starting price before tax credits. " style="margin:0 5px 5px 0" /></a>General Motors Co. said Tuesday its Chevrolet Volt electric car will start at $41,000 when it goes on sale in November.</p>
<p><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green4earth.net/environmental/gm-sets-41000-price-for-electric-chevy-volt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro sports&#8217;, environmentalism&#8217;s uneasy bond</title>
		<link>http://www.green4earth.net/environmental/pro-sports-environmentalisms-uneasy-bond/</link>
		<comments>http://www.green4earth.net/environmental/pro-sports-environmentalisms-uneasy-bond/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:42:10 +0000</pubDate>
		<dc:creator>John McRae</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Go Green]]></category>

		<guid isPermaLink="false">http://www.green4earth.net/environmental/pro-sports-environmentalisms-uneasy-bond/</guid>
		<description><![CDATA[Chris Dickerson remembered cringing as he looked at the excess of empty, discarded plastic bottles by his Triple-A teammates in Louisville.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/38366500/ns/business-going_green/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/ap/baseball going green-1906220126_v2.thumb.jpg" alt="&quot;We didn't know we'd be building new bike racks, but certainly that's a good problem to have,&quot; Minnesota Twins president Dave St. Peter says of  their effort to encourage fans to get out of their cars has been." style="margin:0 5px 5px 0" /></a>Chris Dickerson remembered cringing as he looked at the excess of empty, discarded plastic bottles by his Triple-A teammates in Louisville.</p>
<p><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green4earth.net/environmental/pro-sports-environmentalisms-uneasy-bond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Lead and Cadmium Toy Recalls:&lt;br /&gt;Brine Lacrosse Gloves</title>
		<link>http://www.green4earth.net/environmental/latest-lead-and-cadmium-toy-recallsbr-brine-lacrosse-gloves/</link>
		<comments>http://www.green4earth.net/environmental/latest-lead-and-cadmium-toy-recallsbr-brine-lacrosse-gloves/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:42:01 +0000</pubDate>
		<dc:creator>John McRae</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Go Green]]></category>

		<guid isPermaLink="false">http://www.green4earth.net/environmental/latest-lead-and-cadmium-toy-recallsbr-brine-lacrosse-gloves/</guid>
		<description><![CDATA[Brine lacrosse gloves have excessive lead, and can be traded in for a replacement or refund. Also check product safety recalls, food recalls and pet-related recalls.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedailygreen.com/environmental-news/latest/lead-toy-recall-47103102?src=rss" target="_blank"><img src="http://www.thedailygreen.com/cm/thedailygreen/images/it/brine-lacrosse-gloves-recall-th.jpg" width="40" height="40" /></a>Brine lacrosse gloves have excessive lead, and can be traded in for a replacement or refund.</p>
<p>Also check <a href="http://www.thedailygreen.com/healthy-eating/eat-safe/latest-product-recalls-47092205">product safety recalls</a>, <a href="http://www.thedailygreen.com/healthy-eating/eat-safe/latest-food-safety-recalls-47091505">food recalls</a> and <a href="http://www.thedailygreen.com/environmental-news/latest/cat-dog-recalls-47120903">pet-related recalls</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green4earth.net/environmental/latest-lead-and-cadmium-toy-recallsbr-brine-lacrosse-gloves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
